top of page
शहीद निर्मल महतो मेडिकल कॉलेज
Shaheed Nirmal Mahto Medical College Dhanbad
SNMMC
Affiliated to Binod Bihari Mahto Koyalanchal University (BBMKU) Dhanbad.
Recognized by National Medical Commission of India (MCI) in 1999.
Established in 1971
A Sisters' WING OF SNMMC
Finding Inspiration in Every Turn
Diploma Course
Sr./No. | Diploma Course | Duration | Appoved Seats | Commencing Date | Remark |
---|---|---|---|---|---|
1 | Dialysis Technician | 2 Years | 4 | Effective Since 2011 | Admission Open |
2 | E.C.G Technician | 2 Years | 6 | Effective Since 2011 | Admission Open |
3 | Anesthesia Technician | 2 Years | 6 | Effective Since 2011 | Admission Open |
4 | Ophthalmic Assistant | 2 Years | 12 | Effective Since 2011 | Admission Open |
5 | O.T.Assistant | 2 Years | 12 | Effective Since 2011 | Admission Open |
6 | D.M.L.T | 2 Years | 20 | Effective Since 2011 | Admission Open |
Total No Of Seats = 60
Certificate Course
Sr./No. | Certificate Course | Duration | No.of seat / District |
---|---|---|---|
1 | Dresser | 1 year | 6 |
2 | Medical Lab Attendent | 1 year | 4 |
3 | Radiographer Attendent | 1 year | 4 |
Training commences at different SADAR HOSPITAL of the District.
Total= 14/ District
Training at 9 Different District
Each District accepts 14 candidate ( Dresser =6, Medical Lab Attendant = 4, Radiographer Attendant =4)
Total Trainee Candidates i.e, 9X14=126
bottom of page